<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Collected Mike &#187; Creations</title>
	<atom:link href="http://thecollectedmike.com/category/creations/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollectedmike.com</link>
	<description>The ramblings of Michael O. Jewell</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pseudobaking</title>
		<link>http://thecollectedmike.com/2012/01/23/pseudobaking/</link>
		<comments>http://thecollectedmike.com/2012/01/23/pseudobaking/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:57:46 +0000</pubDate>
		<dc:creator>mikej</dc:creator>
				<category><![CDATA[Creations]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://thecollectedmike.com/?p=228</guid>
		<description><![CDATA[<p>Being a geek who likes to bake brings with it some exciting conflict: on one hand I&#8217;m a very methodical cook, following the recipes to the number and being all &#8216;mise en place&#8216; about organizing the kitchen. On the other hand, there&#8217;s so much that is sense-based: beating to soft peaks, cooking until &#8216;nut coloured&#8217;, [...]]]></description>
			<content:encoded><![CDATA[<p>Being a geek who likes to bake brings with it some exciting conflict: on one hand I&#8217;m a very methodical cook, following the recipes to the number and being all &#8216;<a href="http://en.wikipedia.org/wiki/Mise_en_place" target="_blank">mise en place</a>&#8216; about organizing the kitchen. On the other hand, there&#8217;s so much that is sense-based: beating to soft peaks, cooking until &#8216;nut coloured&#8217;, &#8216;not over-mixing&#8217;, etc. Recipes are a blend of the reproducible and the non-reproducible.</p>
<p>This got me to thinking how chefs come up with recipes. What makes one recipe for tomato soup different to another recipe for tomato soup? Why did they make that change? Is it based on something they read elsewhere, or is it just from experience? Partly it comes down to chemistry (kneading to form gluten strands, or using baking soda to produce CO2), but I&#8217;m sure there must be some happy accidents or successful tests that lead to alterations.</p>
<p>So, I wanted to compare some recipes. I started with brownies, as these have a very simple recipe, but also a combination of different ingredients, processes, and subjective measurements. And then I shifted to some pseudocode:</p>
<p><code><br />
ingredients:<br />
200g of 70% dark chocolate<br />
250g of unsalted butter<br />
360g of caster sugar<br />
4 eggs<br />
65g of plain flour<br />
80g of cocoa powder<br />
1tsp of baking powder</code><br />
<code><br />
X = recipe:<br />
O = preheat(oven, 180C)<br />
G = line(tin, greaseproof paper)<br />
A = wmelt([chocolate, butter])<br />
B = stir([cocoa powder, flour, baking powder, caster sugar])<br />
C = stir([A, B))<br />
D = beat(eggs)<br />
E = stir([C, D]) until silky<br />
F = fill(G, E)<br />
bake(O, F, 25)</code></p>
<p>This brought to light a few interesting questions:</p>
<ul>
<li>What happens to the variables? Once <code>stir([A, B])</code> has been performed, A and B no longer exist in that form. Any reference to them should probably fail. If we had <code>B=100g of A</code> then A would then weigh 100g less &#8211; or would another variable be created implicitly?</li>
<li>Which steps can be optimized? If we&#8217;d had <code>B = stir([cocoa powder, flour])</code> and <code>B2 = stir([B, baking powder, caster sugar])</code>, how would we know that the two can be combined?</li>
<li>Is it possible to tell when operations can be handled concurrently? If there were two cooks in the kitchen, one could have handled the creation of A, and the other the creation of B. But what if creating A somehow impacted the creation of B?</li>
</ul>
<p>The next step is to make a parser for the above, possibly with some minor changes to address the questions, but I&#8217;m keen to keep any recipe language flexible enough to keep the &#8216;sensual&#8217; aspects, even if it means that it cannot be run by a machine. For me the interest lies in comparing recipes, seeing where processes are equivalent, or taking aspects from one recipe and applying them to another. Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecollectedmike.com/2012/01/23/pseudobaking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Dev8D brain-dump</title>
		<link>http://thecollectedmike.com/2010/03/01/a-dev8d-brain-dump/</link>
		<comments>http://thecollectedmike.com/2010/03/01/a-dev8d-brain-dump/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:57:34 +0000</pubDate>
		<dc:creator>mikej</dc:creator>
				<category><![CDATA[Creations]]></category>

		<guid isPermaLink="false">http://thecollectedmike.com/?p=164</guid>
		<description><![CDATA[<p>So, for the last week I was at Dev8D, a happy event (with an even happier logo) that is otherwise known as &#8220;JISC Developer Days&#8221;. It took a surprising mind-shift to think of Dev8D as not being a conference. It&#8217;s not quite an unconference (or at least not as I think of them), being generously [...]]]></description>
			<content:encoded><![CDATA[<p>So, for the last week I was at <a href="http://www.dev8d.org">Dev8D</a>, a happy event (with an even happier logo) that is otherwise known as &#8220;JISC Developer Days&#8221;. It took a surprising mind-shift to think of Dev8D as not being a conference. It&#8217;s not quite an unconference (or at least not as I think of them), being generously backed by the lovely geek-feeders at JISC, though it does have many of the self-organizing hallmarks. The thing that took me the longest time to adjust to, that I find common at regular conferences, was that I didn&#8217;t need to feel guilty if I didn&#8217;t get to every workshop. </p>
<p>You see, the workshops and tutorials were all amazing: I have new-found knowledge of Clojure, Objective C, AWS, and all sorts of other things, not to mention a yearning to apply the coding dojo technique more prevalently. But breaking away from the schedule revealed a whole seam of rich knowledge. Getting time to chat to other coders, to work on little projects, to see what nifty things were being produced &#8211; this was what I found incredibly useful. Software development is such a huge area that it&#8217;s often overwhelming &#8211; language choice alone is boggling sometimes &#8211; and knowing how people have fared against hurdles in the past is invaluable. Standing on the shoulders of giants, or even just peering over the shoulders of colleagues, is essential in our field.</p>
<p>So now it&#8217;s the day after Dev8D and I&#8217;ve actually taken a day to de-geek: to write down all the inspiration that appeared before I forget it and get some of the links and articles stored away to read over the coming weeks. I&#8217;m going to get vim set up to do autocompletion; have a play with the Memento APIs to see if they can be hooked into <a href="http://www.techtales.org/">TechTales</a>; dig through some of the tweets for any links I may have missed; come up with a project for my Arduino; and see if I can get some small projects open sourced, so I can let developers peer over my shoulders a little, too. Thanks to everyone who put on such a great event!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecollectedmike.com/2010/03/01/a-dev8d-brain-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Paths</title>
		<link>http://thecollectedmike.com/2010/02/16/mouse-paths/</link>
		<comments>http://thecollectedmike.com/2010/02/16/mouse-paths/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:45:35 +0000</pubDate>
		<dc:creator>mikej</dc:creator>
				<category><![CDATA[Creations]]></category>

		<guid isPermaLink="false">http://thecollectedmike.com/?p=129</guid>
		<description><![CDATA[<p>Having read the intriguing article at Flowing Data, I downloaded Mouse Path (mac pc) and set it going on my lab setup for the day. My dock is on the left-hand side, and I believe the big blob is roughly central on my terminal&#8230;</p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p>Having read the intriguing article at <a href="http://flowingdata.com/2010/02/09/track-mouse-activity-on-your-computer/">Flowing Data</a>, I downloaded Mouse Path (<a href="http://dl.dropbox.com/u/684632/mousepath.jar">mac</a> <a href="http://dl.dropbox.com/u/684632/mousepath.exe.zip">pc</a>) and set it going on my lab setup for the day. My dock is on the left-hand side, and I believe the big blob is roughly central on my terminal&#8230;</p>
<p><a href="http://thecollectedmike.com/wp-content/uploads/2010/02/mousePath-20100206.jpg"><img src="http://thecollectedmike.com/wp-content/uploads/2010/02/mousePath-20100206.jpg" alt="" title="mousePath-20100206" width="1280" height="1024" class="alignnone size-full wp-image-130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecollectedmike.com/2010/02/16/mouse-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Football is live!</title>
		<link>http://thecollectedmike.com/2010/02/05/pro-football-is-live/</link>
		<comments>http://thecollectedmike.com/2010/02/05/pro-football-is-live/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:20:15 +0000</pubDate>
		<dc:creator>mikej</dc:creator>
				<category><![CDATA[Creations]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://thecollectedmike.com/?p=58</guid>
		<description><![CDATA[<p>Pro Football is live! http://www.miniclip.com/games/pro-football/en/ (via @State_of_Play) #games</p> ]]></description>
			<content:encoded><![CDATA[<p>Pro Football is live! <a href="http://www.miniclip.com/games/pro-football/en/" rel="nofollow">http://www.miniclip.com/games/pro-football/en/</a> (via @<a href="http://twitter.com/State_of_Play" class="aktt_username">State_of_Play</a>) #<a href="http://search.twitter.com/search?q=%23games" class="aktt_hashtag">games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecollectedmike.com/2010/02/05/pro-football-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our magical app!</title>
		<link>http://thecollectedmike.com/2010/01/31/check-out-our-magical-app-htt/</link>
		<comments>http://thecollectedmike.com/2010/01/31/check-out-our-magical-app-htt/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:51:08 +0000</pubDate>
		<dc:creator>mikej</dc:creator>
				<category><![CDATA[Creations]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://thecollectedmike.com/?p=54</guid>
		<description><![CDATA[<p>Written at Music Hack Day, discover music based on what you&#8217;re listening to on BBC Radio or last.fm: http://www.discoveromatic.com/ (w/ @alsothings)</p> ]]></description>
			<content:encoded><![CDATA[<p>Written at <a href="http://stockholm.musichackday.org/">Music Hack Day</a>, discover music based on what you&#8217;re listening to on <a href="http://bbc.co.uk/radio/">BBC Radio</a> or <a href="http://last.fm">last.fm</a>: <a rel="nofollow" href="http://www.discoveromatic.com/">http://www.discoveromatic.com/</a> (w/ @<a href="http://twitter.com/alsothings">alsothings</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://thecollectedmike.com/2010/01/31/check-out-our-magical-app-htt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

